For Daytime Classes
Monday, Wednesday, Friday Classes | |
---|---|
Normal Schedule | 10 a.m. Start Schedule |
8 – 8:50 a.m. | 10 – 10:40 a.m. |
9 – 9:50 a.m. | 10:50 – 11:30 a.m. |
10 – 10:50 a.m. | 11:40 a.m. – 12:20 p.m. |
11 – 11:50 a.m. | 12:30 – 1:10 p.m. |
Noon – 12:50 p.m. | 1:20 – 2 p.m. |
1 – 1:50 p.m. | 2:10 – 2:50 p.m. |
2 – 2:50 p.m. | 3 – 3:40 p.m. |
3 – 3:50 p.m. | 3:50 – 4:30 p.m. |
4 – 4:50 p.m. | 4:40 – 5:30 p.m. |
Tuesday, Thursday Classes | |
---|---|
Normal Schedule | 10 a.m. Start Schedule |
8:30 – 9:45 a.m. | 10 – 11 a.m. |
10 – 11:15 a.m. | 11:10 a.m. – 12:10 p.m. |
11:30 a.m. – 12:45 p.m. | 12:20 – 1:20 p.m. |
1 – 2:15 p.m. | 1:30 – 2:30 p.m. |
2:30 – 3:45 p.m. | 2:40 – 3:40 p.m. |
4 – 5:15 p.m. | 3:50 – 4:50 p.m. |